Latest TML Standings
Division 1
Full StandingsStandings | P | GD | Pts |
---|---|---|---|
Panthers FC | 12 | 11 | 24 |
Pumas FC | 11 | 24 | 23 |
Hibernian FC | 11 | 21 | 22 |
BEFC | 9 | 11 | 19 |
Eastern Capital FC | 14 | 1 | 18 |
FC International | 11 | -14 | 13 |
Zion FC | 10 | -2 | 9 |
SUNS FC | 10 | -17 | 7 |
Sala FC | 12 | -35 | 7 |
Top Scorers | ||
---|---|---|
Marco Knopper | Hibernian FC | 12 |
Takuma Ueyama | Zion FC | 10 |
Yousuke Hamano | Pumas FC | 9 |
Shin Ikeda | Pumas FC | 9 |
Current Champions
Division 2
Full StandingsStandings | P | GD | Pts |
---|---|---|---|
Trust United FC | 12 | 82 | 36 |
Lions FC | 12 | -16 | 21 |
Kanto Celts FC | 13 | 0 | 20 |
Clash FC | 12 | 14 | 19 |
Brunello FC | 12 | 8 | 18 |
YeBoiz FC | 10 | -2 | 17 |
Dutch FC | 11 | 1 | 16 |
YC&AC | 15 | -21 | 14 |
BEFC Lions | 10 | -20 | 5 |
Shane FC | 13 | -46 | 5 |
Top Scorers | ||
---|---|---|
Masato Sasaki | Trust United FC | 29 |
Yuta Urasaki | Trust United FC | 27 |
Riku Sekine | Clash FC | 10 |
Reiya Kinoshita | Trust United FC | 10 |
Current Champions
Division 3
Full StandingsStandings | P | GD | Pts |
---|---|---|---|
FC Nomade | 12 | 13 | 26 |
FC Sagarmatha | 11 | 12 | 23 |
Saitama JETS FC | 12 | 5 | 19 |
Guapo FC | 11 | 5 | 18 |
BFC Tokyo | 11 | 12 | 17 |
Jetro FC | 11 | 5 | 14 |
Fussa FC | 16 | -18 | 14 |
Kilimanjaro FC | 11 | -20 | 13 |
King George FC | 12 | -4 | 12 |
Albion Old Boys FC | 11 | -10 | 11 |
Top Scorers | ||
---|---|---|
Naoki Morass | FC Sagarmatha | 15 |
Shintaro Hongo | Saitama JETS FC | 13 |
Yusuke Hirata | FC Sagarmatha | 11 |
Marco Knopper | BFC Tokyo | 11 |
Current Champions