Latest TML Standings
Division 1
Full StandingsStandings | P | GD | Pts |
---|---|---|---|
FC International | 24 | 58 | 50 |
Pumas FC | 19 | 33 | 44 |
Hibernian FC | 20 | 10 | 38 |
Lions FC | 22 | -2 | 33 |
Zion FC | 25 | -3 | 31 |
British Embassy FC | 23 | 8 | 29 |
Panthers FC | 22 | -5 | 27 |
BFC Tokyo | 19 | -10 | 26 |
Kanto Celts FC | 20 | -26 | 19 |
Sala FC | 20 | -63 | 9 |
Top Scorers | ||
---|---|---|
Takuma Ueyama | Zion FC | 25 |
Ririo Bato | British Embassy FC | 25 |
Rikuo Kanakubo | FC International | 23 |
Koji Oguro | Panthers FC | 15 |
Tomoyoshi Tsuchiya | Lions FC | 13 |
Ryosuke Urai | Pumas FC | 12 |
Current Champions
Division 2
Full StandingsStandings | P | GD | Pts |
---|---|---|---|
Eastern Capital FC | 23 | 42 | 53 |
Dutch FC | 25 | 16 | 44 |
Nepal United | 23 | 27 | 42 |
YeBoiz FC | 23 | 9 | 36 |
YC&AC | 26 | -7 | 34 |
SUNS FC | 24 | -7 | 31 |
GUTS SC | 24 | -23 | 28 |
Shane FC | 21 | -8 | 25 |
Jetro FC | 20 | -26 | 22 |
Real Celts FC | 21 | -23 | 16 |
Top Scorers | ||
---|---|---|
Takuma Ueyama | Dutch FC | 33 |
Kenji Kimura | Eastern Capital FC | 22 |
Hiroki Kobayashi | YeBoiz FC | 21 |
Yoshihito Amano | Eastern Capital FC | 20 |
Souji Mouri | Nepal United | 17 |
Ryosuke Urai | Shane FC | 13 |
Current Champions
Division 3
Full StandingsStandings | P | GD | Pts |
---|---|---|---|
Brunello FC | 25 | 26 | 53 |
Clash FC | 23 | 27 | 45 |
Albion Old Boys FC | 26 | 20 | 41 |
Fussa FC | 15 | 44 | 40 |
BFC Vagabonds | 22 | 17 | 37 |
FC Sagarmatha | 23 | -19 | 26 |
Saitama JETS FC | 22 | -15 | 25 |
King George FC | 24 | -29 | 23 |
K2 Tokyo Expendables | 25 | -31 | 23 |
BEFC Lions | 21 | -40 | 14 |
Top Scorers | ||
---|---|---|
Ryosuke Urai | King George FC | 23 |
Takuma Ueyama | Albion Old Boys FC | 21 |
Emil Wain Gronsund | BFC Vagabonds | 19 |
Kai Tsutomu | Clash FC | 17 |
Daisuke Tanji | Clash FC | 16 |
Kunitoshi Haraguchi | Brunello FC | 15 |
Current Champions