Latest TML Standings
Division 1
Full StandingsStandings | P | GD | Pts |
---|---|---|---|
Hibernian FC | 15 | 34 | 37 |
Zion FC | 15 | 19 | 34 |
Pumas FC | 16 | 21 | 33 |
FC International | 16 | 11 | 28 |
British Embassy FC | 16 | -7 | 22 |
Eastern Capital FC | 16 | -4 | 21 |
Panthers FC | 16 | -11 | 19 |
Lions FC | 16 | -23 | 10 |
Nepal United | 16 | -40 | 4 |
Top Scorers | ||
---|---|---|
Takuma Ueyama | Zion FC | 11 |
Yuma Hirayasu | Pumas FC | 10 |
Kunii Tomomitsu | Hibernian FC | 9 |
Tatsuya Yamada | Panthers FC | 9 |
Luciano Olier | Hibernian FC | 7 |
Hiroki Kobayashi | Hibernian FC | 6 |
Current Champions
Division 2
Full StandingsStandings | P | GD | Pts |
---|---|---|---|
SUNS FC | 18 | 17 | 41 |
Sala FC | 18 | 22 | 35 |
YeBoiz FC | 18 | 27 | 33 |
Clash FC | 18 | 4 | 29 |
YC&AC | 18 | 7 | 26 |
Brunello FC | 18 | -2 | 25 |
Kanto Celts FC | 18 | -1 | 22 |
Shane FC | 18 | -13 | 18 |
Dutch FC | 18 | -28 | 17 |
Jetro FC | 18 | -33 | 9 |
Top Scorers | ||
---|---|---|
Shusuke Nakatani | Sala FC | 17 |
Tatsushi Hatano | Kanto Celts FC | 17 |
Hiroki Kobayashi | YeBoiz FC | 16 |
Takuma Ueyama | Dutch FC | 14 |
Fuyuki Nakatani | Sala FC | 13 |
Takahiro Kirihara | Sala FC | 12 |
Current Champions
Division 3
Full StandingsStandings | P | GD | Pts |
---|---|---|---|
Real Celts FC | 18 | 43 | 39 |
BEFC Lions | 18 | 14 | 31 |
Albion Old Boys FC | 18 | 4 | 29 |
Fussa FC | 18 | 5 | 28 |
FC Sagarmatha | 18 | -8 | 27 |
King George FC | 18 | 4 | 24 |
Saitama JETS FC | 17 | -4 | 21 |
GUTS SC | 17 | -13 | 21 |
Guapo FC | 18 | -10 | 19 |
BFC Vagabonds | 18 | -35 | 8 |
Top Scorers | ||
---|---|---|
Finn Johannsen | BEFC Lions | 19 |
Ryosuke Urai | King George FC | 17 |
Bobbie Van Der List | Real Celts FC | 16 |
Takuma Ueyama | Albion Old Boys FC | 14 |
Nikolai Jessen-Petersen | King George FC | 11 |
Junya Tanaka | Real Celts FC | 11 |
Current Champions