Latest TML Standings
Division 1
Full StandingsStandings | P | GD | Pts |
---|---|---|---|
FC International | 26 | 63 | 56 |
Pumas FC | 19 | 33 | 44 |
Hibernian FC | 21 | 11 | 41 |
Zion FC | 26 | -2 | 34 |
Lions FC | 23 | -4 | 33 |
Panthers FC | 24 | -5 | 30 |
British Embassy FC | 23 | 8 | 29 |
BFC Tokyo | 21 | -13 | 26 |
Kanto Celts FC | 22 | -33 | 19 |
Sala FC | 23 | -58 | 15 |
Top Scorers | ||
---|---|---|
Takuma Ueyama | Zion FC | 25 |
Ririo Bato | British Embassy FC | 25 |
Rikuo Kanakubo | FC International | 23 |
Koji Oguro | Panthers FC | 15 |
Fuyuki Nakatani | Sala FC | 14 |
Tomoyoshi Tsuchiya | Lions FC | 13 |
Current Champions
Division 2
Full StandingsStandings | P | GD | Pts |
---|---|---|---|
Eastern Capital FC | 24 | 43 | 56 |
Dutch FC | 26 | 15 | 44 |
Nepal United | 23 | 27 | 42 |
YeBoiz FC | 23 | 9 | 36 |
YC&AC | 26 | -7 | 34 |
Shane FC | 23 | -5 | 31 |
SUNS FC | 26 | -10 | 31 |
GUTS SC | 24 | -23 | 28 |
Jetro FC | 20 | -26 | 22 |
Real Celts FC | 21 | -23 | 16 |
Top Scorers | ||
---|---|---|
Takuma Ueyama | Dutch FC | 33 |
Kenji Kimura | Eastern Capital FC | 22 |
Hiroki Kobayashi | YeBoiz FC | 21 |
Yoshihito Amano | Eastern Capital FC | 20 |
Souji Mouri | Nepal United | 17 |
Ryosuke Urai | Shane FC | 14 |
Current Champions
Division 3
Full StandingsStandings | P | GD | Pts |
---|---|---|---|
Brunello FC | 25 | 26 | 53 |
Clash FC | 24 | 30 | 48 |
Albion Old Boys FC | 26 | 20 | 41 |
Fussa FC | 15 | 44 | 40 |
BFC Vagabonds | 23 | 14 | 37 |
FC Sagarmatha | 24 | -18 | 29 |
Saitama JETS FC | 22 | -15 | 25 |
King George FC | 25 | -30 | 23 |
K2 Tokyo Expendables | 25 | -31 | 23 |
BEFC Lions | 21 | -40 | 14 |
Top Scorers | ||
---|---|---|
Ryosuke Urai | King George FC | 23 |
Takuma Ueyama | Albion Old Boys FC | 21 |
Emil Wain Gronsund | BFC Vagabonds | 19 |
Kai Tsutomu | Clash FC | 18 |
Daisuke Tanji | Clash FC | 16 |
Kunitoshi Haraguchi | Brunello FC | 15 |
Current Champions