Latest TML Standings
Division 1
Full StandingsStandings | P | GD | Pts |
---|---|---|---|
FC International | 27 | 62 | 56 |
Pumas FC | 23 | 36 | 53 |
Hibernian FC | 25 | 27 | 53 |
BFC Tokyo | 24 | -6 | 35 |
Zion FC | 27 | -5 | 34 |
Lions FC | 25 | -10 | 33 |
Panthers FC | 26 | -7 | 30 |
British Embassy FC | 24 | 6 | 29 |
Kanto Celts FC | 24 | -39 | 19 |
Sala FC | 25 | -64 | 18 |
Top Scorers | ||
---|---|---|
Takuma Ueyama | Zion FC | 25 |
Ririo Bato | British Embassy FC | 25 |
Rikuo Kanakubo | FC International | 24 |
Koji Oguro | Panthers FC | 16 |
Kunii Tomomitsu | Hibernian FC | 15 |
Fuyuki Nakatani | Sala FC | 14 |
Current Champions
Division 2
Full StandingsStandings | P | GD | Pts |
---|---|---|---|
Eastern Capital FC | 26 | 52 | 62 |
Dutch FC | 27 | 13 | 44 |
Nepal United | 24 | 23 | 42 |
YeBoiz FC | 25 | 7 | 39 |
YC&AC | 27 | -5 | 37 |
SUNS FC | 27 | -8 | 34 |
Shane FC | 24 | -7 | 31 |
Jetro FC | 23 | -11 | 28 |
GUTS SC | 25 | -38 | 28 |
Real Celts FC | 24 | -26 | 19 |
Top Scorers | ||
---|---|---|
Takuma Ueyama | Dutch FC | 34 |
Kenji Kimura | Eastern Capital FC | 24 |
Yoshihito Amano | Eastern Capital FC | 23 |
Hiroki Kobayashi | YeBoiz FC | 21 |
Souji Mouri | Nepal United | 17 |
Ryosuke Urai | Shane FC | 15 |
Current Champions
Division 3
Full StandingsStandings | P | GD | Pts |
---|---|---|---|
Brunello FC | 26 | 25 | 53 |
Clash FC | 26 | 34 | 52 |
Albion Old Boys FC | 26 | 20 | 41 |
Fussa FC | 15 | 44 | 40 |
BFC Vagabonds | 25 | 14 | 40 |
FC Sagarmatha | 24 | -18 | 29 |
Saitama JETS FC | 24 | -16 | 28 |
King George FC | 26 | -30 | 24 |
K2 Tokyo Expendables | 25 | -31 | 23 |
BEFC Lions | 23 | -42 | 17 |
Top Scorers | ||
---|---|---|
Ryosuke Urai | King George FC | 24 |
Takuma Ueyama | Albion Old Boys FC | 21 |
Emil Wain Gronsund | BFC Vagabonds | 19 |
Kai Tsutomu | Clash FC | 19 |
Daisuke Tanji | Clash FC | 18 |
Kunitoshi Haraguchi | Brunello FC | 15 |
Current Champions