Latest TML Standings
Division 1
Full StandingsStandings | P | GD | Pts |
---|---|---|---|
Hibernian FC | 1 | 4 | 3 |
Pumas FC | 1 | 3 | 3 |
YeBoiz FC | 1 | 2 | 3 |
Eastern Capital FC | 2 | 0 | 3 |
Clash FC | 0 | 0 | |
Zion FC | 0 | 0 | |
FC International | 1 | -2 | 0 |
Panthers FC | 1 | -3 | 0 |
BEFC | 1 | -4 | 0 |
Top Scorers | ||
---|---|---|
Mikuru Kawano | Eastern Capital FC | 2 |
Kenji Kimura | Eastern Capital FC | 1 |
Sukui Ono | Hibernian FC | 1 |
Mike McKenna | Hibernian FC | 1 |
Current Champions
Division 2
Full StandingsStandings | P | GD | Pts |
---|---|---|---|
SUNS FC | 1 | 2 | 3 |
FC Sagarmatha | 1 | 0 | 1 |
FC Nomade | 1 | 0 | 1 |
Dutch FC | 0 | 0 | |
Kanto Celts FC | 0 | 0 | |
Lions FC | 0 | 0 | |
Sala FC | 0 | 0 | |
YC&AC | 0 | 0 | |
Brunello FC | 1 | -2 | 0 |
Top Scorers | ||
---|---|---|
Yuma Hirayasu | FC Nomade | 3 |
Yusuke Hirata | FC Sagarmatha | 2 |
Nugroho Wicaksono | SUNS FC | 1 |
Shota Tamura | SUNS FC | 1 |
Current Champions
Division 3
Full StandingsStandings | P | GD | Pts |
---|---|---|---|
Fussa FC | 1 | 6 | 3 |
BFC Tokyo | 1 | 3 | 3 |
Guapo FC | 1 | 2 | 3 |
Albion Old Boys FC | 1 | 1 | 3 |
Jetro FC | 2 | 0 | 3 |
King George FC | 0 | 0 | |
Saitama JETS FC | 0 | 0 | |
BEFC Lions | 1 | -1 | 0 |
Kilimanjaro FC | 2 | -5 | 0 |
Shane FC | 1 | -6 | 0 |
Top Scorers | ||
---|---|---|
Devin Martin | Fussa FC | 3 |
Emil Wain Gronsund | BFC Tokyo | 2 |
Takuma Ueyama | Albion Old Boys FC | 2 |
Thai Mathes | Fussa FC | 2 |
Shunsuke Tanuma | Fussa FC | 2 |
Yushi Watanabe | Albion Old Boys FC | 1 |
Yutaka Saito | Guapo FC | 1 |
Takuya Toriumi | Guapo FC | 1 |
Kenyu Konishi | Jetro FC | 1 |
Kenta Yasui | Jetro FC | 1 |
Current Champions