Latest TML Standings

Division 1

Full Standings
Standings P GD Pts
Hibernian FC 7 14 18
YeBoiz FC 6 4 10
Pumas FC 4 2 9
Eastern Capital FC 6 -1 7
BEFC 6 -5 7
Shane FC 5 -1 6
FC Sagarmatha 5 -4 5
Sala FC 4 -2 4
FC International 5 -7 3
Top Scorers
Lawrence Yamaguchi YeBoiz FC 5
Kodai Takano Shane FC 5
Mikuru Kawano Eastern Capital FC 4
Maximo Olier Hibernian FC 4

Division 2

Full Standings
Standings P GD Pts
VJ Bridge FC 6 6 13
Panthers FC 5 12 12
SUNS FC 4 9 9
BEFC Lions 5 3 9
Dutch FC 5 -2 6
Zion FC 5 -4 6
King George FC 5 -7 4
FC Nomade 5 -11 4
Guapo FC 4 -6 1
Top Scorers
Iain Mason Panthers FC 5
Junji Thiago BEFC Lions 5
Daiki Nitta VJ Bridge FC 5
Akisumi Yanagida SUNS FC 4

Division 3

Full Standings
Standings P GD Pts
BFC Tokyo 6 16 16
Corinthians Harbour FC 7 11 14
F. Lions FC 6 9 10
Kilimanjaro FC 6 -2 10
YCAC Pulse 6 5 8
Votty SC 5 -1 8
Jetro FC 6 -2 7
Inter Tokyo FC 7 -4 6
Saitama JETS FC 4 -3 1
Albion Old Boys FC 5 -29 0
Top Scorers
Kalifa Diabate Kilimanjaro FC 7
Michal Aurstad BFC Tokyo 5
Ke Sun YCAC Pulse 5
Devin Martin F. Lions FC 4

Masters

Full Standings
Standings P GD Pts
Kilimanjaro FC 4 10 12
Fine Vintage 4 1 7
FJ Masters 4 0 6
BFC Masters 2 5 4
Union Pacifico 2 2 4
Kanto Celts FC 4 -5 1
YC&AC Circle 4 -13 0
Top Scorers
Kalifa Diabate Kilimanjaro FC 6
Simon Graver FJ Masters 3
Takuma Ozeki BFC Masters 3
Scott Thomson Fine Vintage 2