Latest TML Standings

Division 1

Full Standings
Standings P GD Pts
Pumas FC 7 18 21
Hibernian FC 7 23 18
BEFC 6 3 13
YeBoiz FC 7 -2 10
Eastern Capital FC 8 -12 9
Panthers FC 7 -5 7
Clash FC 7 -6 7
Zion FC 7 -10 4
FC International 6 -9 1
Top Scorers
Yousuke Hamano Pumas FC 7
Kan Ujihashi Hibernian FC 5
Kenji Kimura Eastern Capital FC 4
Mikuru Kawano Eastern Capital FC 4

Division 2

Full Standings
Standings P GD Pts
Brunello FC 7 9 16
SUNS FC 6 7 12
FC Nomade 6 4 12
Kanto Celts FC 7 -1 9
Sala FC 6 2 8
Dutch FC 5 -4 6
Lions FC 7 -7 5
FC Sagarmatha 5 -5 4
YC&AC 3 -5 1
Top Scorers
Moritz Wagner FC Nomade 6
Yusuke Hirata FC Sagarmatha 4
Shusuke Nakatani Sala FC 3
Tatsuru Yabe SUNS FC 3

Division 3

Full Standings
Standings P GD Pts
Guapo FC 8 13 21
Albion Old Boys FC 7 5 18
Jetro FC 7 -4 10
Fussa FC 4 10 9
Shane FC 7 1 9
BEFC Lions 5 4 7
King George FC 4 5 6
Saitama JETS FC 6 -6 6
BFC Tokyo 7 -10 4
Kilimanjaro FC 7 -18 1
Top Scorers
Kodai Takano Shane FC 8
Shota Kaji Guapo FC 5
Ryosuke Urai King George FC 4
Saul Velazquez Shane FC 4