TML Standings 2025/26

Standings

Division 1

Standings P W D L GF GA GD Pts
Pumas FC 14 8 3 3 52 24 28 27
Hibernian FC 12 8 2 2 26 13 13 26
YeBoiz FC 12 7 2 3 25 12 13 23
BEFC 10 5 4 1 36 12 24 19
Brunello FC 13 6 0 7 23 39 -16 18
Clash FC 11 4 2 5 22 29 -7 14
FC International 13 3 4 6 29 39 -10 13
FC Sagarmatha 13 4 1 8 32 46 -14 13
Eastern Capital FC 11 3 1 7 22 33 -11 10
Sala FC 13 3 1 9 14 34 -20 10

Division 2

Standings P W D L GF GA GD Pts
Teranga FC 14 9 2 3 38 24 14 29
Saint Luxun Park FC 11 8 1 2 32 10 22 25
BEFC Lions 13 7 2 4 21 23 -2 23
Shane FC 12 7 1 4 32 18 14 22
Zion FC 12 6 2 4 25 21 4 20
Dutch FC 12 4 2 6 22 26 -4 14
Guapo FC 13 4 2 7 19 40 -21 14
Panthers FC 14 4 1 9 21 27 -6 13
FC Nomade 13 3 2 8 29 39 -10 11
YC&AC 10 2 1 7 20 31 -11 7

Division 3

Standings P W D L GF GA GD Pts
SUNS FC 15 12 0 3 56 15 41 36
King George FC 14 9 2 3 42 17 25 29
Lions FC 14 9 1 4 50 13 37 28
VJ Bridge FC 12 6 2 4 29 15 14 20
Jetro FC 13 6 2 5 27 23 4 20
Kilimanjaro FC 16 5 2 9 38 52 -14 17
Saitama JETS FC 10 5 1 4 20 21 -1 16
BFC Tokyo 13 5 0 8 25 34 -9 15
Albion Old Boys FC 13 2 2 9 16 79 -63 8
Fussa FC 14 2 1 11 18 53 -35 7
YCAC Pulse 4 1 1 2 9 8 1 4

Masters

Standings P W D L GF GA GD Pts
FJ Masters 8 7 0 1 33 6 27 21
BFC Masters 6 5 1 0 11 2 9 16
Fine Vintage 8 4 1 3 18 12 6 13
Albion Old Boys FC 4 1 1 2 3 7 -4 4
Kanto Celts FC 6 1 0 5 6 17 -11 3
YC&AC 1 0 1 0 0 0 0 1
YCAC Pulse 7 0 0 7 3 30 -27 0