Keep up to date with the TML and Footy Japan Competitions on our social channels
Standings
Division 1
Standings | P | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Pumas FC | 16 | 12 | 3 | 1 | 54 | 25 | 29 | 39 |
Hibernian FC | 16 | 12 | 2 | 2 | 54 | 16 | 38 | 38 |
Eastern Capital FC | 16 | 10 | 2 | 4 | 43 | 29 | 14 | 32 |
BEFC | 16 | 7 | 3 | 6 | 51 | 37 | 14 | 24 |
YeBoiz FC | 15 | 7 | 1 | 7 | 35 | 34 | 1 | 22 |
FC Sagarmatha | 16 | 4 | 3 | 9 | 31 | 45 | -14 | 15 |
Clash FC | 16 | 3 | 2 | 11 | 26 | 53 | -27 | 11 |
Panthers FC | 16 | 3 | 2 | 11 | 17 | 48 | -31 | 11 |
Brunello FC | 15 | 2 | 4 | 9 | 18 | 42 | -24 | 10 |
Division 2
Standings | P | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Sala FC | 16 | 9 | 1 | 6 | 42 | 19 | 23 | 28 |
FC International | 16 | 8 | 4 | 4 | 39 | 22 | 17 | 28 |
Guapo FC | 16 | 8 | 2 | 6 | 28 | 27 | 1 | 26 |
Dutch FC | 16 | 8 | 1 | 7 | 38 | 33 | 5 | 25 |
FC Nomade | 16 | 8 | 0 | 8 | 44 | 69 | -25 | 24 |
YC&AC | 16 | 6 | 3 | 7 | 49 | 44 | 5 | 21 |
Zion FC | 15 | 5 | 5 | 5 | 46 | 41 | 5 | 20 |
SUNS FC | 16 | 4 | 4 | 8 | 44 | 46 | -2 | 16 |
Fussa FC | 15 | 3 | 4 | 8 | 29 | 58 | -29 | 13 |
Division 3
Standings | P | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Teranga FC | 17 | 14 | 3 | 0 | 65 | 17 | 48 | 45 |
BEFC Lions | 17 | 11 | 1 | 5 | 37 | 25 | 12 | 34 |
Jetro FC | 18 | 8 | 3 | 7 | 40 | 33 | 7 | 27 |
Lions FC | 17 | 7 | 5 | 5 | 41 | 30 | 11 | 26 |
Shane FC | 16 | 8 | 1 | 7 | 35 | 36 | -1 | 25 |
Kilimanjaro FC | 18 | 8 | 0 | 10 | 56 | 43 | 13 | 24 |
Saitama JETS FC | 16 | 6 | 3 | 7 | 26 | 42 | -16 | 21 |
King George FC | 17 | 5 | 4 | 8 | 35 | 39 | -4 | 19 |
BFC Tokyo | 16 | 5 | 2 | 9 | 20 | 36 | -16 | 17 |
Albion Old Boys FC | 18 | 1 | 2 | 15 | 33 | 87 | -54 | 5 |