Keep up to date with the TML and Footy Japan Competitions on our social channels
Standings
Division 1
Standings | P | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Hibernian FC | 15 | 12 | 2 | 1 | 54 | 15 | 39 | 38 |
Pumas FC | 14 | 10 | 3 | 1 | 49 | 23 | 26 | 33 |
Eastern Capital FC | 15 | 10 | 2 | 3 | 41 | 25 | 16 | 32 |
BEFC | 16 | 7 | 3 | 6 | 51 | 37 | 14 | 24 |
YeBoiz FC | 14 | 6 | 1 | 7 | 32 | 34 | -2 | 19 |
FC Sagarmatha | 16 | 4 | 3 | 9 | 31 | 45 | -14 | 15 |
Clash FC | 16 | 3 | 2 | 11 | 26 | 53 | -27 | 11 |
Panthers FC | 14 | 3 | 2 | 9 | 17 | 42 | -25 | 11 |
Brunello FC | 14 | 1 | 4 | 9 | 15 | 42 | -27 | 7 |
Division 2
Standings | P | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
FC International | 16 | 8 | 4 | 4 | 39 | 22 | 17 | 28 |
Sala FC | 16 | 9 | 1 | 6 | 29 | 19 | 10 | 28 |
Guapo FC | 16 | 8 | 2 | 6 | 28 | 27 | 1 | 26 |
Dutch FC | 15 | 8 | 1 | 6 | 35 | 28 | 7 | 25 |
FC Nomade | 13 | 7 | 0 | 6 | 37 | 48 | -11 | 21 |
YC&AC | 16 | 6 | 3 | 7 | 49 | 44 | 5 | 21 |
Zion FC | 13 | 4 | 4 | 5 | 40 | 36 | 4 | 16 |
SUNS FC | 16 | 4 | 3 | 9 | 41 | 45 | -4 | 15 |
Fussa FC | 15 | 3 | 4 | 8 | 29 | 58 | -29 | 13 |
Division 3
Standings | P | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Teranga FC | 15 | 12 | 3 | 0 | 59 | 16 | 43 | 39 |
BEFC Lions | 16 | 11 | 1 | 4 | 36 | 23 | 13 | 34 |
Jetro FC | 17 | 8 | 3 | 6 | 40 | 31 | 9 | 27 |
Kilimanjaro FC | 17 | 8 | 0 | 9 | 52 | 36 | 16 | 24 |
Lions FC | 15 | 6 | 5 | 4 | 33 | 22 | 11 | 23 |
King George FC | 17 | 6 | 4 | 7 | 38 | 39 | -1 | 22 |
Shane FC | 15 | 7 | 1 | 7 | 34 | 36 | -2 | 22 |
BFC Tokyo | 15 | 5 | 2 | 8 | 19 | 34 | -15 | 17 |
Saitama JETS FC | 14 | 5 | 2 | 7 | 23 | 39 | -16 | 17 |
Albion Old Boys FC | 17 | 1 | 1 | 15 | 30 | 84 | -54 | 4 |