TML Standings 2025/26

Standings

Division 1

Standings P W D L GF GA GD Pts
YeBoiz FC 14 9 2 3 31 14 17 29
Pumas FC 15 8 3 4 53 27 26 27
Hibernian FC 12 8 2 2 26 13 13 26
BEFC 11 5 4 2 37 15 22 19
Brunello FC 14 6 0 8 24 42 -18 18
FC Sagarmatha 15 5 1 9 35 48 -13 16
Clash FC 11 4 2 5 22 29 -7 14
FC International 13 3 4 6 29 39 -10 13
Sala FC 14 4 1 9 15 34 -19 13
Eastern Capital FC 11 3 1 7 22 33 -11 10

Division 2

Standings P W D L GF GA GD Pts
Teranga FC 14 9 2 3 38 24 14 29
Shane FC 14 9 1 4 40 20 20 28
BEFC Lions 14 8 2 4 23 23 0 26
Saint Luxun Park FC 11 8 1 2 32 10 22 25
Zion FC 13 7 2 4 33 21 12 23
Dutch FC 12 4 2 6 22 26 -4 14
Guapo FC 14 4 2 8 19 42 -23 14
Panthers FC 15 4 1 10 22 29 -7 13
FC Nomade 14 3 2 9 30 45 -15 11
YC&AC 11 2 1 8 20 39 -19 7

Division 3

Standings P W D L GF GA GD Pts
SUNS FC 16 13 0 3 57 15 42 39
Lions FC 15 10 1 4 57 14 43 31
King George FC 14 9 2 3 42 17 25 29
VJ Bridge FC 12 6 2 4 29 15 14 20
Jetro FC 14 6 2 6 27 24 3 20
Kilimanjaro FC 16 5 2 9 38 52 -14 17
Saitama JETS FC 11 5 1 5 21 28 -7 16
BFC Tokyo 15 5 1 9 28 38 -10 16
Fussa FC 15 3 1 11 21 55 -34 10
Albion Old Boys FC 13 2 2 9 16 79 -63 8
YCAC Pulse 5 1 2 2 10 9 1 5

Masters

Standings P W D L GF GA GD Pts
FJ Masters 8 7 0 1 33 6 27 21
BFC Masters 6 5 1 0 11 2 9 16
Fine Vintage 8 4 1 3 18 12 6 13
Albion Old Boys FC 4 1 1 2 3 7 -4 4
Kanto Celts FC 6 1 0 5 6 17 -11 3
YC&AC 1 0 1 0 0 0 0 1
YCAC Pulse 7 0 0 7 3 30 -27 0