TML Standings 2026/27

Standings

Division 1

Standings P W D L GF GA GD Pts
Hibernian FC 7 6 0 1 19 5 14 18
YeBoiz FC 6 3 1 2 15 11 4 10
Shane FC 4 2 0 2 9 8 1 6
Pumas FC 3 2 0 1 5 5 0 6
Eastern Capital FC 5 2 0 3 10 11 -1 6
BEFC 4 2 0 2 7 11 -4 6
Sala FC 4 1 1 2 6 8 -2 4
FC International 5 1 0 4 8 15 -7 3
FC Sagarmatha 4 0 2 2 5 10 -5 2

Division 2

Standings P W D L GF GA GD Pts
VJ Bridge FC 5 3 1 1 12 7 5 10
Panthers FC 4 3 0 1 11 3 8 9
BEFC Lions 4 3 0 1 13 6 7 9
SUNS FC 3 2 0 1 12 4 8 6
Dutch FC 4 2 0 2 8 9 -1 6
Zion FC 4 2 0 2 7 10 -3 6
King George FC 4 1 1 2 4 7 -3 4
Guapo FC 4 0 1 3 2 8 -6 1
FC Nomade 4 0 1 3 3 18 -15 1

Division 3

Standings P W D L GF GA GD Pts
BFC Tokyo 6 5 1 0 25 9 16 16
Corinthians Harbour FC 6 4 1 1 25 14 11 13
F. Lions FC 6 3 1 2 25 16 9 10
Kilimanjaro FC 5 3 0 2 15 17 -2 9
YCAC Pulse 5 2 1 2 16 11 5 7
Jetro FC 5 2 1 2 8 9 -1 7
Votty SC 4 1 2 1 5 7 -2 5
Inter Tokyo FC 6 1 2 3 14 18 -4 5
VJ Bridge FC 1 1 0 0 1 0 1 3
Saitama JETS FC 4 0 1 3 11 14 -3 1
Zion FC 1 0 0 1 0 1 -1 0
Albion Old Boys FC 5 0 0 5 5 34 -29 0

Masters

Standings P W D L GF GA GD Pts
Kilimanjaro FC 4 4 0 0 14 4 10 12
Fine Vintage 4 2 1 1 7 6 1 7
FJ Masters 4 2 0 2 9 9 0 6
BFC Masters 2 1 1 0 5 0 5 4
Union Pacifico 2 1 1 0 4 2 2 4
Kanto Celts FC 4 0 1 3 1 6 -5 1
YC&AC Circle 4 0 0 4 2 15 -13 0