Keep up to date with the TML and Footy Japan Competitions on our social channels
Standings
Division 1
| Standings | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| Pumas FC | 16 | 11 | 2 | 3 | 43 | 16 | 27 | 35 |
| BEFC | 16 | 9 | 4 | 3 | 42 | 22 | 20 | 31 |
| YeBoiz FC | 16 | 10 | 1 | 5 | 36 | 27 | 9 | 31 |
| Hibernian FC | 16 | 8 | 2 | 6 | 49 | 37 | 12 | 26 |
| Eastern Capital FC | 16 | 7 | 0 | 9 | 32 | 45 | -13 | 21 |
| Clash FC | 16 | 6 | 2 | 8 | 28 | 43 | -15 | 20 |
| Panthers FC | 16 | 5 | 3 | 8 | 23 | 32 | -9 | 18 |
| FC International | 16 | 5 | 1 | 10 | 25 | 35 | -10 | 16 |
| Zion FC | 16 | 2 | 3 | 11 | 23 | 44 | -21 | 9 |
FC Sagarmatha
Sala FC
Eastern Capital FC
Pumas FC
Brunello FC
YeBoiz FC
Clash FC
BEFC
FC International
Hibernian FC
Guapo FC
BEFC Lions
Zion FC
Dutch FC
FC Nomade
Teranga FC
Saint Luxun Park FC
Shane FC
Panthers FC
King George FC
SUNS FC
Fussa FC
Lions FC
Saitama JETS FC
Jetro FC
Kilimanjaro FC
Albion Old Boys FC
BFC Tokyo
VJ Bridge FC
Kanto Celts FC
YCAC Seniors
Nepal United
Fine Vintage
BFC Masters
FJ Masters