Keep up to date with the TML and Footy Japan Competitions on our social channels
Standings
Division 1
| Standings | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| Pumas FC | 16 | 12 | 3 | 1 | 54 | 25 | 29 | 39 |
| Hibernian FC | 16 | 12 | 2 | 2 | 54 | 16 | 38 | 38 |
| Eastern Capital FC | 16 | 10 | 2 | 4 | 43 | 29 | 14 | 32 |
| BEFC | 16 | 7 | 3 | 6 | 51 | 37 | 14 | 24 |
| YeBoiz FC | 16 | 7 | 1 | 8 | 35 | 36 | -1 | 22 |
| FC Sagarmatha | 16 | 4 | 3 | 9 | 31 | 45 | -14 | 15 |
| Brunello FC | 16 | 3 | 4 | 9 | 20 | 42 | -22 | 13 |
| Clash FC | 16 | 3 | 2 | 11 | 26 | 53 | -27 | 11 |
| Panthers FC | 16 | 3 | 2 | 11 | 17 | 48 | -31 | 11 |
Clash FC
BEFC
FC International
Hibernian FC
FC Sagarmatha
Sala FC
Eastern Capital FC
Brunello FC
Pumas FC
YeBoiz FC
Teranga FC
Saint Luxun Park FC
Shane FC
Panthers FC
Guapo FC
BEFC Lions
Zion FC
Dutch FC
FC Nomade
Saitama JETS FC
Kilimanjaro FC
Jetro FC
Albion Old Boys FC
BFC Tokyo
VJ Bridge FC
King George FC
SUNS FC
Fussa FC
Lions FC
Fine Vintage
BFC Masters
FJ Masters
YCAC Pulse
Kanto Celts FC