Standings
Division 1
Standings | P | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Panthers FC | 15 | 9 | 3 | 3 | 36 | 19 | 17 | 30 |
Pumas FC | 12 | 8 | 2 | 2 | 42 | 15 | 27 | 26 |
Hibernian FC | 13 | 8 | 1 | 4 | 44 | 28 | 16 | 25 |
BEFC | 10 | 7 | 1 | 2 | 22 | 9 | 13 | 22 |
Eastern Capital FC | 16 | 6 | 4 | 6 | 41 | 38 | 3 | 22 |
FC International | 13 | 4 | 1 | 8 | 24 | 42 | -18 | 13 |
Zion FC | 10 | 2 | 3 | 5 | 24 | 26 | -2 | 9 |
Sala FC | 13 | 2 | 2 | 9 | 22 | 57 | -35 | 8 |
SUNS FC | 12 | 2 | 1 | 9 | 14 | 35 | -21 | 7 |
Division 2
Standings | P | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Trust United FC | 13 | 13 | 0 | 0 | 110 | 22 | 88 | 39 |
Lions FC | 13 | 7 | 3 | 3 | 30 | 41 | -11 | 24 |
Clash FC | 13 | 6 | 2 | 5 | 34 | 20 | 14 | 20 |
Kanto Celts FC | 13 | 6 | 2 | 5 | 38 | 38 | 0 | 20 |
YeBoiz FC | 11 | 6 | 2 | 3 | 22 | 23 | -1 | 20 |
Brunello FC | 13 | 5 | 4 | 4 | 28 | 20 | 8 | 19 |
Dutch FC | 13 | 6 | 1 | 6 | 38 | 36 | 2 | 19 |
YC&AC | 17 | 4 | 2 | 11 | 42 | 71 | -29 | 14 |
BEFC Lions | 13 | 2 | 2 | 9 | 21 | 42 | -21 | 8 |
Shane FC | 15 | 2 | 2 | 11 | 20 | 70 | -50 | 8 |
Division 3
Standings | P | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
FC Sagarmatha | 16 | 10 | 3 | 3 | 55 | 33 | 22 | 33 |
FC Nomade | 16 | 9 | 2 | 5 | 47 | 35 | 12 | 29 |
BFC Tokyo | 14 | 7 | 3 | 4 | 44 | 29 | 15 | 24 |
King George FC | 16 | 6 | 4 | 6 | 37 | 36 | 1 | 22 |
Guapo FC | 16 | 7 | 1 | 8 | 30 | 33 | -3 | 22 |
Saitama JETS FC | 17 | 6 | 3 | 8 | 36 | 38 | -2 | 21 |
Jetro FC | 13 | 4 | 5 | 4 | 26 | 18 | 8 | 17 |
Fussa FC | 17 | 5 | 2 | 10 | 38 | 55 | -17 | 17 |
Kilimanjaro FC | 14 | 5 | 1 | 8 | 29 | 56 | -27 | 16 |
Albion Old Boys FC | 13 | 4 | 2 | 7 | 32 | 41 | -9 | 14 |