Standings
Division 1
Standings | P | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Panthers FC | 10 | 6 | 3 | 1 | 19 | 11 | 8 | 21 |
Pumas FC | 9 | 6 | 1 | 2 | 26 | 13 | 13 | 19 |
BEFC | 8 | 5 | 1 | 2 | 18 | 8 | 10 | 16 |
Eastern Capital FC | 10 | 4 | 2 | 4 | 30 | 27 | 3 | 14 |
Hibernian FC | 8 | 4 | 1 | 3 | 31 | 17 | 14 | 13 |
FC International | 10 | 3 | 1 | 6 | 21 | 36 | -15 | 10 |
Zion FC | 8 | 2 | 3 | 3 | 20 | 17 | 3 | 9 |
SUNS FC | 8 | 2 | 1 | 5 | 12 | 23 | -11 | 7 |
Sala FC | 9 | 1 | 1 | 7 | 15 | 40 | -25 | 4 |
Division 2
Standings | P | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Trust United FC | 8 | 8 | 0 | 0 | 64 | 16 | 48 | 24 |
Clash FC | 9 | 5 | 1 | 3 | 28 | 15 | 13 | 16 |
Kanto Celts FC | 11 | 5 | 1 | 5 | 32 | 33 | -1 | 16 |
Lions FC | 9 | 4 | 3 | 2 | 22 | 24 | -2 | 15 |
YeBoiz FC | 8 | 4 | 2 | 2 | 18 | 15 | 3 | 14 |
YC&AC | 13 | 4 | 2 | 7 | 36 | 53 | -17 | 14 |
Dutch FC | 9 | 4 | 1 | 4 | 29 | 22 | 7 | 13 |
Brunello FC | 9 | 3 | 2 | 4 | 17 | 18 | -1 | 11 |
Shane FC | 9 | 1 | 2 | 6 | 15 | 49 | -34 | 5 |
BEFC Lions | 7 | 0 | 2 | 5 | 13 | 29 | -16 | 2 |
Division 3
Standings | P | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
FC Sagarmatha | 10 | 7 | 2 | 1 | 34 | 21 | 13 | 23 |
BFC Tokyo | 10 | 5 | 2 | 3 | 37 | 22 | 15 | 17 |
FC Nomade | 8 | 4 | 2 | 2 | 20 | 15 | 5 | 14 |
Jetro FC | 9 | 3 | 4 | 2 | 17 | 11 | 6 | 13 |
Saitama JETS FC | 9 | 4 | 1 | 4 | 22 | 22 | 0 | 13 |
Kilimanjaro FC | 10 | 4 | 1 | 5 | 25 | 43 | -18 | 13 |
Guapo FC | 8 | 4 | 0 | 4 | 14 | 13 | 1 | 12 |
King George FC | 9 | 3 | 2 | 4 | 20 | 20 | 0 | 11 |
Fussa FC | 12 | 3 | 2 | 7 | 27 | 36 | -9 | 11 |
Albion Old Boys FC | 9 | 1 | 2 | 6 | 19 | 32 | -13 | 5 |
Lions FC | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
BEFC Lions | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |