Keep up to date with the TML and Footy Japan Competitions on our social channels
Standings
Division 1
| Standings | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| Brunello FC | 5 | 4 | 0 | 1 | 14 | 7 | 7 | 12 |
| Pumas FC | 4 | 3 | 0 | 1 | 9 | 4 | 5 | 9 |
| YeBoiz FC | 4 | 3 | 0 | 1 | 4 | 2 | 2 | 9 |
| BEFC | 4 | 2 | 2 | 0 | 12 | 3 | 9 | 8 |
| Clash FC | 4 | 2 | 1 | 1 | 9 | 9 | 0 | 7 |
| Hibernian FC | 5 | 2 | 1 | 2 | 6 | 6 | 0 | 7 |
| Sala FC | 5 | 1 | 1 | 3 | 5 | 7 | -2 | 4 |
| FC International | 4 | 1 | 0 | 3 | 4 | 9 | -5 | 3 |
| FC Sagarmatha | 5 | 1 | 0 | 4 | 7 | 15 | -8 | 3 |
| Eastern Capital FC | 4 | 0 | 1 | 3 | 4 | 12 | -8 | 1 |
Division 2
| Standings | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| Zion FC | 5 | 4 | 1 | 0 | 11 | 5 | 6 | 13 |
| Teranga FC | 7 | 3 | 1 | 3 | 18 | 16 | 2 | 10 |
| Dutch FC | 4 | 2 | 1 | 1 | 9 | 5 | 4 | 7 |
| Shane FC | 4 | 2 | 1 | 1 | 9 | 6 | 3 | 7 |
| Saint Luxun Park FC | 3 | 2 | 0 | 1 | 5 | 2 | 3 | 6 |
| YC&AC | 4 | 2 | 0 | 2 | 11 | 10 | 1 | 6 |
| Guapo FC | 5 | 2 | 0 | 3 | 8 | 16 | -8 | 6 |
| FC Nomade | 3 | 1 | 0 | 2 | 7 | 8 | -1 | 3 |
| Panthers FC | 5 | 1 | 0 | 4 | 2 | 6 | -4 | 3 |
| BEFC Lions | 4 | 1 | 0 | 3 | 5 | 11 | -6 | 3 |
Division 3
| Standings | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| Kilimanjaro FC | 7 | 4 | 0 | 3 | 29 | 14 | 15 | 12 |
| SUNS FC | 5 | 4 | 0 | 1 | 17 | 5 | 12 | 12 |
| King George FC | 4 | 3 | 1 | 0 | 20 | 2 | 18 | 10 |
| Jetro FC | 3 | 3 | 0 | 0 | 7 | 3 | 4 | 9 |
| VJ Bridge FC | 4 | 2 | 1 | 1 | 5 | 4 | 1 | 7 |
| Lions FC | 4 | 2 | 0 | 2 | 12 | 6 | 6 | 6 |
| Saitama JETS FC | 3 | 1 | 1 | 1 | 5 | 4 | 1 | 4 |
| Albion Old Boys FC | 6 | 1 | 1 | 4 | 9 | 42 | -33 | 4 |
| BFC Tokyo | 4 | 0 | 0 | 4 | 1 | 12 | -11 | 0 |
| Fussa FC | 4 | 0 | 0 | 4 | 2 | 15 | -13 | 0 |
Masters
| Standings | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| FJ Masters | 2 | 2 | 0 | 0 | 15 | 3 | 12 | 6 |
| BFC Masters | 2 | 2 | 0 | 0 | 6 | 2 | 4 | 6 |
| Fine Vintage | 2 | 0 | 0 | 2 | 3 | 8 | -5 | 0 |
| YCAC Seniors | 2 | 0 | 0 | 2 | 2 | 13 | -11 | 0 |
FC International
Hibernian FC
FC Sagarmatha
Sala FC
Eastern Capital FC
Pumas FC
Brunello FC
YeBoiz FC
Clash FC
BEFC
Panthers FC
Guapo FC
BEFC Lions
Zion FC
Dutch FC
FC Nomade
Teranga FC
Saint Luxun Park FC
Shane FC
BFC Tokyo
VJ Bridge FC
King George FC
SUNS FC
Fussa FC
Lions FC
Saitama JETS FC
Jetro FC
Kilimanjaro FC
Albion Old Boys FC
FJ Masters
Kanto Celts FC
YCAC Seniors
Nepal United
Fine Vintage
BFC Masters